Bank

Bank
Product Specification
| Model/Item | D9103 | D1307 | D1303 |
| Display | 15 inch Touch Panel | 23.8 inch Touch Panel | 17 inch Touch Panel |
| O.S System | Windows | ||
| Cash Acceptor | / | With Cash Bag around 10000 notes | / |
| Cash Dispenser | Around 3000 notes/Cassette Up to 4 cassettes Max 60 notes/transaction |
Around 3000 notes/Cassette Up to 6 cassettes Max 100 notes/transaction |
/ |
| Cash Recycler | / | / | 4 x Recycling/Storage Cassettes + 1 x Acceptance Cassette + 1 x Lost&Reject Cassette Max 300 notes/transaction |
| Card Reader | Supports Magstripe card, Contact IC card, Contactless IC card, with Anti-Lebanese Loop and Anti-Skimming | / | Supports Magstripe card, IC card, RFID card, with Anti-Lebanese Loop and Anti-Skimming |
| Thermal Printer | / | 80mm | 80mm |
| Security | ·Portrait, cash slot and environmental camera ·Basic alarms and sensors ·Encrypting PIN pad ·Electronic Lock |
·Portrait, cash slot and environmental camera ·Basic alarms and sensors ·Electronic Lock ·Thermostatic Switch ·UPS |
·Portrait, cash slot and environmental camera ·Basic alarms and sensors ·Encrypting PIN pad ·Electronic Lock ·UPS |
| Dimension | 1650(H)mm * 800(W)mm * 480(L)mm | 1800(H)mm*600(L)mm*740(D)mm | 1750(H)mm*1184(L)mm*760(W)mm |
| Weight | 350KG | 370KG | 530KG |
| Integrated Software | Develop XP/XFS protocols for connecting to banking systems. | ||